Pulse Jet Dust Collector for Industrial Dust Filtration
(Kolektor Debu Pulse Jet untuk Filtrasi Debu Industri)
High-Efficiency Baghouse Dust Collector for Cement, Lime & Powder Processing
Overview
Pulse jet dust collectors use high-pressure compressed air to clean filter bags, ensuring stable filtration efficiency and continuous operation. They are widely used in cement plants, silo ventilation, bulk loading systems, crushers, conveyors, and industrial dedusting lines. With high filtration efficiency, low maintenance, and long bag life, they deliver reliable dust control in demanding working environments.
For upstream dust separation, see our cyclone dust collector solutions:
Features
✅ Automatic pulse-jet cleaning for continuous filtration
✅ Low pressure drop and high dust removal efficiency
✅ Wear-resistant filter bags for long service life
✅ Modular design for easy installation and maintenance
✅ Suitable for fine, dry, and industrial powder dust
✅ Stainless steel or carbon steel housing available
✅ Stable 24/7 industrial operation
Applications
✅ Cement, lime & gypsum processing
✅ Silo & hopper ventilation
✅ Crushers and screening machines
✅ Bulk loading and unloading systems
✅ Pneumatic conveying dust removal
✅ Industrial dedusting lines
Advantages
✅ 99% dust collection efficiency
✅ Supports continuous 24-hour operation
✅ Fully sealed and environmentally friendly
✅ Simple structure and easy maintenance
✅ Reduces dust emissions & improves workplace safety
✅ Durable construction for industrial use
Reference:
Baghouse Dust Collection Basics – https://www.epa.gov
Technical Specifications
| Model | HMC-32 | HMC-48 | HMC-64 | HMC-80 | HMC-96 | HMC-112 |
|---|---|---|---|---|---|---|
| Air Volume Treated (m³/h) | 1500–2100 | 2100–3200 | 2900–4300 | 4000–6000 | 5200–7000 | 6000–9000 |
| Total Filter Area (m²) | 24 | 36 | 48 | 60 | 72 | 84 |
| Filtering Velocity (m/min) | 1.00–1.50 | 1.00–1.50 | 1.00–1.50 | 1.10–1.70 | 1.20–1.70 | 1.20–1.80 |
| Number of Filter Bags (pcs) | 32 | 48 | 64 | 80 | 96 | 112 |
| Inlet Air Temperature (°C) | ≤ 120°C | ≤ 120°C | ≤ 120°C | ≤ 120°C | ≤ 120°C | ≤ 120°C |
| Equipment Resistance (Pa) | ≤ 1200 | ≤ 1200 | ≤ 1200 | ≤ 1200 | ≤ 1200 | ≤ 1200 |
| Inlet Dust Concentration (g/m³) | < 200 | < 200 | < 200 | < 200 | < 200 | < 200 |
| Outlet Dust Emission (mg/m³) | ≤ 50 | ≤ 50 | ≤ 50 | ≤ 50 | ≤ 50 | ≤ 50 |
| Compressed Air Pressure (MPa) | 0.5–0.7 | 0.5–0.7 | 0.5–0.7 | 0.5–0.7 | 0.5–0.7 | 0.5–0.7 |
| Gas Consumption (m³/min) | 0.10 | 0.14 | 0.20 | 0.24 | 0.29 | 0.34 |
| Bearing Negative Pressure (Pa) | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
| Number of Pulse Valves (pcs) | 4 | 6 | 8 | 10 | 12 | 14 |
| Electric Power of Fan (kW) | 1.5 | 3.0 | 3.0 | 5.5 | 5.5 | 7.5 |
| Weight – A Type (with ash bucket) (kg) | 1350 | 1620 | 1850 | 2360 | 2800 | 3200 |
| Weight – B Type (without ash bucket) (kg) | 1220 | 1470 | 1670 | 2150 | 2540 | 2880 |
*Technical specifications are for reference only and can be customized upon request.
Need a reliable pulse jet dust collector for your cement or industrial dust filtration system?
Contact LVRUI today for fast delivery and expert technical support.
Ready to Work with a Reliable Manufacturer?
Partner with LVRUI for professional bulk material handling solutions and responsive technical support.
✅ Get expert quotation and customized solution within 12 hours.
✅ Factory direct supply with strict quality control
✅ Professional engineering support from experienced team
✅ Stable delivery for overseas industrial projects





